Latest NHL News
- Quick Impressions Of The Montreal Canadiens Trade Deadline
- Karmanos Hired To Help Adams, Eichel Shutdown For The Season
- Winners and Losers on NHL’s Trade Deadline Day
- A New Jersey Devils Exhale Post NHL Trade Deadline
- Grading the NHL Trade Deadline – April 12
Scor | Scor | Scor | ||||||
---|---|---|---|---|---|---|---|---|
Player | Tm | Pos | Season | Age | GP | G | A | PTS |
Sean Couturier | PHI | C | 2019-20 | 27 | 69 | 22 | 37 | 59 |
Max Domi | MTL | LW | 2019-20 | 24 | 71 | 17 | 27 | 44 |
Claude Giroux | PHI | C | 2019-20 | 32 | 69 | 21 | 32 | 53 |
Travis Konecny | PHI | C | 2019-20 | 22 | 66 | 24 | 37 | 61 |
Tomas Tatar | MTL | C | 2019-20 | 29 | 68 | 22 | 39 | 61 |
Shea Weber | MTL | D | 2019-20 | 34 | 65 | 15 | 21 | 36 |
Provided by Stathead.com: View Stathead Tool Used