Latest NHL News
- Ottawa Senators First Game in 310 Days is a Win
- Andrei Vasilevskiy Favorite To Win The 2020-21 Vezina Trophy
- Devils Show Promise In Opening Night Loss
- Opening Night Win Affirms Bruins Have To Extend Tuukka Rask’s Contract
- New York Islanders Blank Rangers 4-0 In NHL Opener
Scor | Scor | Scor | Scor | Scor | ||||
---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS | +/- |
1 | Miro Heiskanen | 20 | D | 9 | 3 | 9 | 12 | 5 |
2 | Joe Pavelski | 35 | C | 9 | 6 | 2 | 8 | 3 |
3 | Denis Gurianov | 22 | RW | 9 | 6 | 1 | 7 | 0 |
4 | John Klingberg | 27 | D | 8 | 1 | 6 | 7 | 3 |
5 | Jamie Benn | 30 | LW | 9 | 2 | 2 | 4 | -1 |
Team Total | 9 | 25 | 43 | 68 | -5 |
Provided by Hockey-Reference.com: View Original Table