Latest NHL News
- Senators Couldn’t Close Out the Jets – Lose in OT
- Florida Panthers Could Face Big Changes Following This NHL Season
- Destinations For Dubois The Hot Topic In The NHL Rumor Mill
- Pens Outlast Capitals in Shootout; Set For Rematch Tonight
- Maple Leafs Have Crease Concerns Despite Starting Season Atop North Division
Scor | Scor | Scor | Scor | ||||
---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS |
1 | Brad Marchand | 31 | LW | 11 | 7 | 5 | 12 |
2 | David Krejci | 33 | C | 11 | 3 | 7 | 10 |
3 | David Pastrnak | 23 | RW | 8 | 2 | 7 | 9 |
4 | Patrice Bergeron | 34 | C | 11 | 2 | 5 | 7 |
Team Total | 11 | 26 | 47 | 73 |
Provided by Hockey-Reference.com: View Original Table
Scor | Scor | Scor | Scor | ||||
---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS |
1 | Brayden Point | 23 | C | 11 | 6 | 9 | 15 |
2 | Nikita Kucherov | 26 | RW | 11 | 4 | 10 | 14 |
3 | Alex Killorn | 30 | C | 11 | 4 | 3 | 7 |
4 | Yanni Gourde | 28 | C | 11 | 3 | 4 | 7 |
Team Total | 11 | 33 | 61 | 94 |
Provided by Hockey-Reference.com: View Original Table