Latest NHL News
- Andrei Vasilevskiy Favorite To Win The 2020-21 Vezina Trophy
- Devils Show Promise In Opening Night Loss
- Opening Night Win Affirms Bruins Have To Extend Tuukka Rask’s Contract
- New York Islanders Blank Rangers 4-0 In NHL Opener
- Key Takeaways from the Penguins Season Opener
Scor | Scor | Scor | Scor | Scor | ||||
---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS | +/- |
1 | Nathan MacKinnon | 24 | C | 11 | 7 | 13 | 20 | 8 |
2 | Mikko Rantanen | 23 | RW | 11 | 5 | 10 | 15 | 8 |
3 | Nazem Kadri | 29 | C | 11 | 7 | 7 | 14 | 2 |
4 | Gabriel Landeskog | 27 | LW | 11 | 2 | 10 | 12 | 6 |
Team Total | 11 | 42 | 75 | 117 | 39 |
Provided by Hockey-Reference.com: View Original Table
Scor | Scor | Scor | Scor | Scor | ||||
---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS | +/- |
1 | Miro Heiskanen | 20 | D | 12 | 3 | 12 | 15 | 3 |
2 | Jamie Benn | 30 | LW | 12 | 3 | 7 | 10 | 4 |
3 | Denis Gurianov | 22 | RW | 12 | 7 | 2 | 9 | 0 |
4 | Joe Pavelski | 35 | C | 12 | 7 | 2 | 9 | 3 |
Team Total | 12 | 39 | 65 | 104 | 11 |
Provided by Hockey-Reference.com: View Original Table