Latest NHL News
- Senators Couldn’t Close Out the Jets – Lose in OT
- Florida Panthers Could Face Big Changes Following This NHL Season
- Destinations For Dubois The Hot Topic In The NHL Rumor Mill
- Pens Outlast Capitals in Shootout; Set For Rematch Tonight
- Maple Leafs Have Crease Concerns Despite Starting Season Atop North Division
Scor | Scor | Scor | Scor | ||||
---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS |
1 | Miro Heiskanen | 20 | D | 16 | 5 | 16 | 21 |
2 | Denis Gurianov | 22 | RW | 16 | 8 | 7 | 15 |
3 | Jamie Benn | 30 | LW | 16 | 5 | 8 | 13 |
4 | Joe Pavelski | 35 | C | 16 | 8 | 4 | 12 |
5 | John Klingberg | 27 | D | 15 | 2 | 10 | 12 |
Team Total | 16 | 53 | 91 | 144 |
Provided by Hockey-Reference.com: View Original Table
Scor | Scor | Scor | Scor | ||||
---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS |
1 | Shea Theodore | 24 | D | 15 | 6 | 10 | 16 |
2 | Mark Stone | 27 | RW | 15 | 6 | 9 | 15 |
3 | Reilly Smith | 28 | RW | 15 | 4 | 9 | 13 |
4 | Alex Tuch | 23 | RW | 15 | 8 | 2 | 10 |
Team Total | 15 | 49 | 81 | 130 |
Provided by Hockey-Reference.com: View Original Table