Latest NHL News
- Quick Impressions Of The Montreal Canadiens Trade Deadline
- Karmanos Hired To Help Adams, Eichel Shutdown For The Season
- Winners and Losers on NHL’s Trade Deadline Day
- A New Jersey Devils Exhale Post NHL Trade Deadline
- Grading the NHL Trade Deadline – April 12
Scor | Scor | Scor | Scor | ||||
---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS |
1 | Miro Heiskanen | 20 | D | 16 | 5 | 16 | 21 |
2 | Denis Gurianov | 22 | RW | 16 | 8 | 7 | 15 |
3 | Jamie Benn | 30 | LW | 16 | 5 | 8 | 13 |
4 | Joe Pavelski | 35 | C | 16 | 8 | 4 | 12 |
5 | John Klingberg | 27 | D | 15 | 2 | 10 | 12 |
Team Total | 16 | 53 | 91 | 144 |
Provided by Hockey-Reference.com: View Original Table
Scor | Scor | Scor | Scor | ||||
---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS |
1 | Shea Theodore | 24 | D | 15 | 6 | 10 | 16 |
2 | Mark Stone | 27 | RW | 15 | 6 | 9 | 15 |
3 | Reilly Smith | 28 | RW | 15 | 4 | 9 | 13 |
4 | Alex Tuch | 23 | RW | 15 | 8 | 2 | 10 |
Team Total | 15 | 49 | 81 | 130 |
Provided by Hockey-Reference.com: View Original Table