Latest Lightning News
- Andrei Vasilevskiy Favorite To Win The 2020-21 Vezina Trophy
- NHL Central Division Preview: The Good, the Bad, and the Ugly
- Braydon Coburn, Cedric Paquette Not Totally Surprised to Leave Tampa
- Senators Acquire Braydon Coburn, Cedric Paquette From the Lightning
- NHL Odds: Tampa Bay Expected To Not Repeat As Stanley Cup Champions
Scor | Scor | Scor | Scor | ||||
---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS |
1 | Brayden Point | 23 | C | 13 | 6 | 12 | 18 |
2 | Nikita Kucherov | 26 | RW | 13 | 4 | 12 | 16 |
3 | Victor Hedman | 29 | D | 13 | 5 | 4 | 9 |
4 | Ondrej Palat | 28 | LW | 13 | 5 | 4 | 9 |
5 | Alex Killorn | 30 | C | 13 | 4 | 3 | 7 |
6 | Blake Coleman | 28 | C | 13 | 3 | 4 | 7 |
7 | Yanni Gourde | 28 | C | 13 | 3 | 4 | 7 |
8 | Tyler Johnson | 29 | C | 13 | 3 | 3 | 6 |
9 | Kevin Shattenkirk | 31 | D | 13 | 1 | 5 | 6 |
10 | Anthony Cirelli | 22 | C | 13 | 2 | 3 | 5 |
Team Total | 13 | 39 | 72 | 111 |
Provided by Hockey-Reference.com: View Original Table