Latest Blackhawks News
- Destinations For Dubois The Hot Topic In The NHL Rumor Mill
- NHL Central Division Preview: The Good, the Bad, and the Ugly
- Jets, Blackhawks and Bruins Prominent in Year-End NHL Rumor Roundup
- NHL Offseason Report Card: Central Division
- Top Three NHL Prospects For Each Central Division Team
Scor | Scor | Scor | Scor | ||||
---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS |
1 | Patrick Kane | 31 | RW | 70 | 33 | 51 | 84 |
2 | Jonathan Toews | 31 | C | 70 | 18 | 42 | 60 |
3 | Dominik KubalÃk | 24 | LW | 68 | 30 | 16 | 46 |
4 | Alex DeBrincat | 22 | RW | 70 | 18 | 27 | 45 |
5 | Dylan Strome | 22 | C | 58 | 12 | 26 | 38 |
6 | Brandon Saad | 27 | LW | 58 | 21 | 12 | 33 |
7 | Duncan Keith | 36 | D | 61 | 3 | 24 | 27 |
8 | Alexander Nylander | 21 | LW | 65 | 10 | 16 | 26 |
9 | Erik Gustafsson | 27 | D | 59 | 6 | 20 | 26 |
10 | Kirby Dach | 19 | C | 64 | 8 | 15 | 23 |
Team Total | 70 | 208 | 350 | 558 |
Provided by Hockey-Reference.com: View Original Table