Latest Golden Knights News
- NHL West Division Preview: The Good, the Bad, and the Ugly
- NHL Offseason Report Card: Pacific Division
- Could The Penguins Be A Fit For Pacioretty?
- Doing it for Dad: COVID Tragedy Added Fuel for Keegan Kolesar
- Golden Knights Let Down By Top Players
Scor | Scor | Scor | Scor | ||||
---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS |
1 | Shea Theodore | 24 | D | 17 | 6 | 11 | 17 |
2 | Mark Stone | 27 | RW | 17 | 6 | 9 | 15 |
3 | Reilly Smith | 28 | RW | 17 | 4 | 9 | 13 |
4 | Alex Tuch | 23 | RW | 17 | 8 | 2 | 10 |
5 | William Karlsson | 27 | C | 17 | 4 | 5 | 9 |
6 | Jonathan Marchessault | 29 | C | 17 | 3 | 6 | 9 |
7 | Max Pacioretty | 31 | LW | 13 | 5 | 3 | 8 |
Team Total | 17 | 52 | 87 | 139 |
Provided by Hockey-Reference.com: View Original Table