Latest Vegas Golden Knights News
- NHL Trade Deadline: Top 5 West Division Trade Targets
- Five Takeaways From the Colorado-Vegas Lake Tahoe Game
- Handful Of NHL Teams Off To Surprising Starts to 2021 Season
- NHL West Division Preview: The Good, the Bad, and the Ugly
- NHL Offseason Report Card: Pacific Division
Scor | Scor | Scor | Scor | ||||
---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS |
1 | Shea Theodore | 24 | D | 18 | 7 | 11 | 18 |
2 | Mark Stone | 27 | RW | 18 | 7 | 10 | 17 |
3 | Reilly Smith | 28 | RW | 18 | 4 | 9 | 13 |
4 | Alex Tuch | 23 | RW | 18 | 8 | 3 | 11 |
5 | William Karlsson | 27 | C | 18 | 4 | 6 | 10 |
6 | Jonathan Marchessault | 29 | C | 18 | 3 | 7 | 10 |
7 | Max Pacioretty | 31 | LW | 14 | 5 | 3 | 8 |
8 | Nate Schmidt | 28 | D | 18 | 2 | 6 | 8 |
9 | Nicolas Roy | 22 | C | 18 | 1 | 7 | 8 |
10 | Paul Stastny | 34 | C | 16 | 3 | 4 | 7 |
Team Total | 18 | 54 | 91 | 145 |
Provided by Hockey-Reference.com: View Original Table