Latest Coyotes News
- NHL West Division Preview: The Good, the Bad, and the Ugly
- Senators Trade for Derek Stepan Adds Veteran Centre Depth
- NHL Offseason Report Card: Pacific Division
- Ekman-Larsson Still A Coyote But For How Long?
- Arizona Coyotes Renounce 2020 Draft Rights to Mitchell Miller
Scor | Scor | Scor | Scor | ||||
---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS |
1 | Nick Schmaltz | 23 | C | 70 | 11 | 34 | 45 |
2 | Clayton Keller | 21 | C | 70 | 17 | 27 | 44 |
3 | Conor Garland | 23 | RW | 68 | 22 | 17 | 39 |
4 | Christian Dvorak | 23 | C | 70 | 18 | 20 | 38 |
5 | Phil Kessel | 32 | RW | 70 | 14 | 24 | 38 |
6 | Carl Soderberg | 34 | C | 70 | 17 | 18 | 35 |
7 | Alex Goligoski | 34 | D | 70 | 4 | 28 | 32 |
8 | Oliver Ekman-Larsson | 28 | D | 66 | 9 | 21 | 30 |
9 | Derek Stepan | 29 | C | 70 | 10 | 18 | 28 |
10 | Taylor Hall | 28 | LW | 35 | 10 | 17 | 27 |
Team Total | 70 | 190 | 310 | 500 |
Provided by Hockey-Reference.com: View Original Table