Latest Stars News
- NHL Preview East Division: The Good, the Bad, and the Ugly
- NHL Central Division Preview: The Good, the Bad, and the Ugly
- NHL Offseason Report Card: Central Division
- Top Three NHL Prospects For Each Central Division Team
- Stanley Cup: Stars Lose Cup, But Build Solid Foundation for Next Season’s Success
Scor | Scor | Scor | Scor | Scor | ||||
---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS | +/- |
1 | Miro Heiskanen | 20 | D | 19 | 5 | 17 | 22 | 3 |
2 | Jamie Benn | 30 | LW | 19 | 6 | 10 | 16 | 0 |
3 | Denis Gurianov | 22 | RW | 19 | 8 | 7 | 15 | 1 |
4 | Joe Pavelski | 35 | C | 19 | 8 | 5 | 13 | 1 |
5 | John Klingberg | 27 | D | 18 | 3 | 10 | 13 | -2 |
6 | Alexander Radulov | 33 | RW | 19 | 8 | 4 | 12 | -2 |
7 | Roope Hintz | 23 | LW | 19 | 2 | 8 | 10 | -2 |
8 | Radek Faksa | 26 | C | 19 | 3 | 5 | 8 | -3 |
9 | Tyler Seguin | 28 | C | 18 | 2 | 6 | 8 | -2 |
10 | Jamie Oleksiak | 27 | D | 19 | 4 | 3 | 7 | 5 |
Team Total | 19 | 57 | 99 | 156 | -29 |
Provided by Hockey-Reference.com: View Original Table