Latest Blues News
- Andrei Vasilevskiy Favorite To Win The 2020-21 Vezina Trophy
- NHL West Division Preview: The Good, the Bad, and the Ugly
- Questions for the Jets, Blues and Capitals in the NHL Rumor Roundup
- NHL Offseason Report Card: Central Division
- Top Three NHL Prospects For Each Central Division Team
Scor | Scor | Scor | Scor | ||||
---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS |
1 | Ryan O’Reilly | 28 | C | 71 | 12 | 49 | 61 |
2 | David Perron | 31 | LW | 71 | 25 | 35 | 60 |
3 | Brayden Schenn | 28 | C | 71 | 25 | 33 | 58 |
4 | Jaden Schwartz | 27 | C | 71 | 22 | 35 | 57 |
5 | Alex Pietrangelo | 30 | D | 70 | 16 | 36 | 52 |
6 | Robert Thomas | 20 | C | 66 | 10 | 32 | 42 |
7 | Zach Sanford | 25 | LW | 58 | 16 | 14 | 30 |
8 | Tyler Bozak | 33 | C | 67 | 13 | 16 | 29 |
9 | Colton Parayko | 26 | D | 64 | 10 | 18 | 28 |
10 | Ivan Barbashev | 24 | C | 69 | 11 | 15 | 26 |
11 | Oskar Sundqvist | 25 | C | 57 | 12 | 11 | 23 |
12 | Vince Dunn | 23 | D | 71 | 9 | 14 | 23 |
13 | Alex Steen | 35 | C | 55 | 7 | 10 | 17 |
14 | Justin Faulk | 27 | D | 69 | 5 | 11 | 16 |
15 | Sammy Blais | 23 | LW | 40 | 6 | 7 | 13 |
Team Total | 71 | 223 | 376 | 599 |
Provided by Hockey-Reference.com: View Original Table