Latest Islanders News
- Islanders Put Away Bruins 7-2 With Best Game Of Season
- Islanders’ 15-Game Snapshot: Record of 8-4-3 Lifts Them Into 2nd Place in East
- Penguins Defeat Islanders 4-3 in a Shootout
- New York Islanders’ 11-Game Snapshot: Where Would They Be Without Semyon Varlamov?
- New York Islanders After Nine Games: It Hasn’t Been Pretty
Scor | Scor | Scor | Scor | ||||
---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS |
1 | Josh Bailey | 30 | C | 20 | 2 | 18 | 20 |
2 | Brock Nelson | 28 | C | 20 | 9 | 9 | 18 |
3 | Mathew Barzal | 22 | C | 20 | 5 | 10 | 15 |
4 | Anthony Beauvillier | 22 | LW | 20 | 9 | 5 | 14 |
5 | Jordan Eberle | 29 | RW | 20 | 4 | 9 | 13 |
6 | Jean-Gabriel Pageau | 27 | C | 20 | 8 | 3 | 11 |
7 | Anders Lee | 29 | LW | 20 | 7 | 2 | 9 |
8 | Ryan Pulock | 25 | D | 20 | 1 | 8 | 9 |
9 | Devon Toews | 25 | D | 20 | 1 | 8 | 9 |
10 | Derick Brassard | 32 | C | 16 | 2 | 6 | 8 |
Team Total | 20 | 63 | 99 | 162 |
Provided by Hockey-Reference.com: View Original Table