Latest NHL News
- Bruins Dig Deep To Win First Home Alone Game
- Top 10 New Jersey Devils Prospects
- Jack Hughes Already A Different Player For The Devils
- Sidney Crosby’s OT Heroics Lead Penguins Over Capitals
- Backup Brian Elliott Gets Flyers Back On Track With Shutout Win Over Sabres
Scor | Scor | Scor | Scor | ||||
---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS |
1 | Nikita Kucherov | 26 | RW | 68 | 33 | 52 | 85 |
2 | Steven Stamkos | 29 | C | 57 | 29 | 37 | 66 |
3 | Brayden Point | 23 | C | 66 | 25 | 39 | 64 |
4 | Victor Hedman | 29 | D | 66 | 11 | 44 | 55 |
5 | Alex Killorn | 30 | C | 68 | 26 | 23 | 49 |
6 | Anthony Cirelli | 22 | C | 68 | 16 | 28 | 44 |
7 | Ondrej Palat | 28 | LW | 69 | 17 | 24 | 41 |
8 | Mikhail Sergachev | 21 | D | 70 | 10 | 24 | 34 |
9 | Kevin Shattenkirk | 31 | D | 70 | 8 | 26 | 34 |
10 | Tyler Johnson | 29 | C | 65 | 14 | 17 | 31 |
11 | Yanni Gourde | 28 | C | 70 | 10 | 20 | 30 |
12 | Pat Maroon | 31 | LW | 64 | 9 | 14 | 23 |
13 | Cedric Paquette | 26 | C | 61 | 7 | 11 | 18 |
14 | Carter Verhaeghe | 24 | C | 52 | 9 | 4 | 13 |
15 | Erik Cernak | 22 | D | 67 | 5 | 7 | 12 |
Team Total | 70 | 243 | 414 | 657 |
Provided by Hockey-Reference.com: View Original Table
Scor | Scor | Scor | Scor | ||||
---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS |
1 | Tyler Seguin | 28 | C | 69 | 17 | 33 | 50 |
2 | Jamie Benn | 30 | LW | 69 | 19 | 20 | 39 |
3 | Miro Heiskanen | 20 | D | 68 | 8 | 27 | 35 |
4 | Alexander Radulov | 33 | RW | 60 | 15 | 19 | 34 |
5 | Roope Hintz | 23 | LW | 60 | 19 | 14 | 33 |
6 | John Klingberg | 27 | D | 58 | 6 | 26 | 32 |
7 | Joe Pavelski | 35 | C | 67 | 14 | 17 | 31 |
8 | Denis Gurianov | 22 | RW | 64 | 20 | 9 | 29 |
9 | Esa Lindell | 25 | D | 69 | 3 | 20 | 23 |
10 | Jason Dickinson | 24 | C | 65 | 9 | 12 | 21 |
11 | Mattias Janmark | 27 | C | 62 | 6 | 15 | 21 |
12 | Corey Perry | 34 | RW | 57 | 5 | 16 | 21 |
13 | Radek Faksa | 26 | C | 66 | 11 | 9 | 20 |
14 | Blake Comeau | 33 | RW | 55 | 8 | 8 | 16 |
15 | Andrew Cogliano | 32 | LW | 68 | 3 | 11 | 14 |
Team Total | 69 | 178 | 295 | 473 |
Provided by Hockey-Reference.com: View Original Table