Latest Stars News
- NHL Preview East Division: The Good, the Bad, and the Ugly
- NHL Central Division Preview: The Good, the Bad, and the Ugly
- NHL Offseason Report Card: Central Division
- Top Three NHL Prospects For Each Central Division Team
- Stanley Cup: Stars Lose Cup, But Build Solid Foundation for Next Season’s Success
Scor | Scor | Scor | Scor | ||||
---|---|---|---|---|---|---|---|
Rk | Player | Age | Pos | GP | G | A | PTS |
1 | Miro Heiskanen | 20 | D | 22 | 5 | 18 | 23 |
2 | Jamie Benn | 30 | LW | 22 | 8 | 10 | 18 |
3 | Denis Gurianov | 22 | RW | 22 | 9 | 8 | 17 |
4 | John Klingberg | 27 | D | 21 | 3 | 14 | 17 |
5 | Alexander Radulov | 33 | RW | 22 | 8 | 7 | 15 |
6 | Joe Pavelski | 35 | C | 22 | 9 | 5 | 14 |
7 | Roope Hintz | 23 | LW | 22 | 2 | 10 | 12 |
8 | Jamie Oleksiak | 27 | D | 22 | 5 | 3 | 8 |
9 | Radek Faksa | 26 | C | 19 | 3 | 5 | 8 |
10 | Tyler Seguin | 28 | C | 21 | 2 | 6 | 8 |
Team Total | 22 | 66 | 115 | 181 |
Provided by Hockey-Reference.com: View Original Table